Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Brand: LY
Packaging: bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand
Productivity: 500 Ton/Month
Transportation: Ocean,Land,Air,Express
Place of Origin: Kunshan, China
Supply Ability: 500 Ton/Month
HS Code: 731816
Port: Shanghai,Ningbo
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery
Tight Nuts is a single buckle elastic locking nut that is often used as a secondary nut in a double nut locking structure. Due to its weight being only 30% of that of ordinary nuts, it is suitable for applications in the aerospace field and related occasions.
5mm fastening nut is one of the parts produced by our factory, mainly used in the unlocking joint device of a certain type of component. It is generally matched with concave Bolts and hexagonal nuts. The separation surface used to connect brackets, flat tube components, and docking trusses.
| d | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 |
| d | 5.3 | 7.16 | 8.86 | 10.73 | 12.43 | 14.43 | 15.93 | 17.93 | 20.02 | 21.52 | 24.52 | 27.02 | 32.62 | 38.12 | 43.62 |
| 5 | 6.8 | 8.5 | 10.3 | 12 | 14 | 15.5 | 17.5 | 19.5 | 21 | 24 | 26.5 | 32 | 37.5 | 43 | |
| s | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 55 | 65 | 75 |
| 9.73 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 53.8 | 63.8 | 73.1 | |
| d1 | 7.5 | 9.5 | 12 | 14 | 16 | 18 | 20.5 | 22.5 | 25 | 27 | 30 | 34 | 40 | 47 | 54 |
| k | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 12 | 12 | 14 |
| e | 11.5 | 16.2 | 19.6 | 21.9 | 25.4 | 27.7 | 31.2 | 34.6 | 36.9 | 41.6 | 47.3 | 53.1 | 63.5 | 75 | 86.5 |
| Unit Weight ≈g | 0.52 | 1.26 | 2.24 | 2.99 | 4.68 | 5.16 | 8.4 | 9.66 | 10.4 | 17.46 | 20.94 | 29.06 | 43.99 | 72.37 | 97.16 |
Product Categories : Nuts > Counter Nuts
Home > Products > Nuts > Counter Nuts > Self-Locking Counter Nuts According to DIN 7967
Send Inquiry
Ms. Connie Han
Tel:
Fax:
Mobile Phone:13382156392
Email:connie@fixlyhardware.com
Address:Room 4, Building 20, Shidai Mingyuan, 161 Qingyang North Road, Zhoushi Town, Kunshan City, Suzhou, Jiangsu
Mobile Site

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.